PlayStation VR2PlayStation 52025
Climate Station
Designed for the power of PlayStation 5 consoles, and enhanced for PS VR2, this free, immersive experience puts you in the middle of Earth’s most critical story: our own. Over 90 minutes of interactive content - narrated by climate advocate Laura Tobin - takes you through rising seas, shifting temperatures, and stark climate futures, all built from real-world data by NASA, NOAA, and the IPCC. Explore three main zones: Weather Year (a time-lapse of planetary change), Observations (where we are), and Projections (where we could go).
Trailers
1Screenshots
3| LANGUAGE | AUDIO | SUBTITLES | INTERFACE |
|---|---|---|---|
| English | Y | Y | Y |
| Arabic | — | — | Y |
| Chinese (Simplified) | — | — | Y |
| Chinese (Traditional) | — | — | Y |
| Danish | — | — | Y |
| Dutch | — | — | Y |
| Finnish | — | — | Y |
| French | Y | Y | Y |
| German | Y | Y | Y |
| Italian | Y | Y | Y |
| Japanese | Y | Y | Y |
| Korean | — | — | Y |
| Norwegian | — | — | Y |
| Polish | — | — | Y |
| Portuguese (Brazil) | Y | Y | Y |
| Portuguese (Portugal) | — | — | Y |
| Spanish (Mexico) | Y | Y | Y |
| Spanish (Spain) | Y | Y | Y |
| Swedish | — | — | Y |










